GCH Yknots Standing In High Clover (Clover)
- Sex: Female
- Date of Birth: March 17th, 0022
- View Pedigree (Printable PDF)
- View Relationships
- Sire: CH YKnots Nautical Dream (Dreamer)
- Dam: CH MC's Stand In High Water (Kenzie)
- Owner: Beverly A Allen
Kennel Club | Location | Date | Judge | Placement | Points |
Hoosier Kennel Club, Inc. | Indianapolis, IL | 2/4/2024 | Mr. Larry C. Abbott | W | 2 |
PROGRESSIVE DC I | Tarrytown, NY | 2/10/2024 | Ms. Elizabeth "Beth" Sweigart | W | 1 |
Shawangunk Kennel Club, Inc. | West Springfield, MA | 2/22/2024 | Mr. Raymond V. Filburn, Jr. | W/BOW/OS | 1 |
Wallkill Kennel Club, Inc. | West Springfield, MA | 2/23/2024 | Mr. John C. Ramirez | W/OS | 1 |
Rockland County Kennel Club, Inc. | West Springfield, MA | 2/25/2024 | Ms. Gloria Kerr (150 dogs per day) | W | 4 |
FIRST CO GOVERNORS FOOT GUARD ATHLETIC ASSOC | West Springfield, MA | 3/2/2024 | Ms. Patricia Proctor | W/OS | 2 |
YORK KENNEL CLUB | York, PA | 3/15/2024 | Deborah Barrett | WB/OS | 2 |
TROY KC | West Springfield, MA | 4/6/2024 | Mr. Steve Hayden | WB/OS | 3 |
AKC Championship Earned | |||||
Lebanon County Kennel Club | Harrisburg, PA | 4/11/2024 | Mrs. Betty Nelson Pollock | Select | 1 |
Lebanon County Kennel Club | Harrisburg, PA | 4/12/2024 | Mrs. Joan Luna Liebes | OS | 1 |
BALTIMORE COUNTY KC I | Timonium, MD | 4/20/2024 | Mrs. Polly (Mrs. Robert) D. Smith | SelectCHh DF | 5 |
BALTIMORE COUNTY KC II | Timonium, MD | 4/20/2024 | Mr. William deVillene | OS-CH DF | 5 |
Bushy Run Kennel Club | Vandergrift, PA | 6/29/2024 | Ms. Marie Ann Falconer | OS | 3 |
Bushy Run Kennel Club | Vandergrift, PA | 6/30/2024 | Mrs. Jan Ritchie Gladstone | Select | 3 |
Ashtabula Kennel Club | Madison, OH | 7/11/2024 | Roberto Velez-Pico | OS | 3 |
Grand River Kennel Club, Inc. | Madison, OH | 7/12/2024 | Mr. Mukul Vaid | OS-OHBOB-CH Def | 3 |
Ashtabula Kennel Club | Madison, OH | 7/13/2024 | Mr. Randy E. Garren | Select | 3 |
Grand River Kennel Club, Inc. | Madison, OH | 7/14/2024 | Ms. Peggy Beisel-McIlwaine | OS | 3 |
AKC Grand Championship Earned |